Site audits, keyword research, backlinks, an outreach CRM, AI content and rank tracking — one subscription, no add-ons. Start with a 14-day free trial, no card required.
Perfect for freelancers and small sites
For growing agencies and professionals
Unlimited scale for large agencies
Every new account starts with the full Pro feature set for 14 days — no card required, no auto-charge when it ends.
The exact same limits that power your account — no fine print.
| Feature | Starter $31/mo | Pro $79/mo | Agency $199/mo |
|---|---|---|---|
| Site Audits | |||
| Websites (projects) | 2 | 5 | 15 |
| Pages per audit | 5,000 | 15,000 | 50,000 |
| Audits per month | Unlimited | Unlimited | Unlimited |
| Audit history retained | 90 days | 365 days | Unlimited |
| Keyword Research & Rank Tracking | |||
| Keyword research lookups / mo | 20 | 50 | 150 |
| Tracked rank-tracking keywords | 100 | 200 | 500 |
| Backlinks & Competitors | |||
| Backlink rows fetched / mo | 30,000 | 100,000 | 300,000 |
| Backlink overview lookups / mo | 30 | 100 | 300 |
| Find Competitors runs / mo | 5 | 20 | 60 |
| Live link monitoring checks / mo | 2,000 | 5,000 | 15,000 |
| Outreach CRM & Email | |||
| CRM contacts (lifetime capacity) | 30,000 | 100,000 | 500,000 |
| Outreach tokens / mo Find Niche + Find Contact enrichment credits | 1,000 | 3,000 | 10,000 |
| Outreach emails sent / mo | 2,000 | 5,000 | 15,000 |
| Connected mailboxes | 2 | 5 | 15 |
| AI Content | |||
| AI credits / mo Blog ideas, briefs, drafts, meta tags & AI outreach emails | 100 | 250 | 700 |
| Reports, Team & API | |||
| PDF reports | |||
| White-label reports | |||
| Team seats | 1 | 3 | 10 |
| API access | Not yet available | Not yet available | Not yet available |
Full Pro features included. No credit card required.