- Home
- Compare
Compare TaskGlaze
How TaskGlaze compares with Pitchbox, Respona and BuzzStream on price, backlink data, outreach and link monitoring, including where each of them is stronger.
Established outreach software for link-building teams. Competitor backlinks come from your own Ahrefs or Semrush account.
Now a done-for-you link-building service: Respona builds the links and you pay per placement.
A long-running outreach CRM for link building and digital PR. It has no backlink data of its own.
All four, side by side
Competitor details checked on 29 September 2026against each company's own website; sources are listed on each comparison page. TaskGlaze prices and limits are pulled live from our pricing.
- Included
- Partly, or on a higher plan
- Not offered
- Not published
- Not applicable
| Feature | TaskGlaze | Pitchbox Full comparison → | Respona Full comparison → | BuzzStream Full comparison → |
|---|---|---|---|---|
| Price | ||||
| Starting price | $39/mo $31/mo if paid yearly · 1 user | $300/mo 1-year commitment · $210/mo if paid yearly · 2 users | $100–$500 per link Done-for-you placements, no software plan listed | $49/mo 1 user · 500 contacts |
| Plan for a 2–3 person team | Pro · $99/mo 3 users · 10 mailboxes · 10,000 emails/mo | Pro · $300/mo 2 users · 2 mailboxes · 2,000 emails/mo | Not applicable: Priced per link, not per user | Growth · $174/mo 3 users · 25,000 contacts |
| Commitment | None Monthly or yearly, cancel anytime | 1 year Required on every plan | Per order Pay per link ordered | Not published: Not stated on pricing page |
| Free trial | Included: 14 days, no card needed | Partly, or on a higher plan: Available after a demo call | Not published: Not listed | Included: 14 days, charged on day 15 unless you cancel |
| Finding link prospects | ||||
| Backlink data included | Included: Included in every plan | Partly, or on a higher plan: Competitor backlinks need your own Ahrefs or Semrush account | Not applicable: Respona picks the sites for you | Partly, or on a higher plan: Import lists, or connect Ahrefs (Growth plan and up) |
| See who outranks you, then their backlinks | Included: Rank tracker → competitor → backlinks in one click | Not offered: No rank tracking | Not offered | Not offered: No rank tracking |
| Google search prospecting | Not offered: Prospects come from backlink and ranking data instead | Included: SERP finder, 1,000 searches/mo on Pro | Not applicable: Respona does this for you | Included: 30 searches/mo on Starter |
| Link type detected per site | Included: 15 types: guest post, niche edit, resource page, HARO… | Not published: You pick a campaign type instead | Not applicable: You choose the placement format | Not published |
| Contact email finder | Included: Finds an email and checks it's deliverable | Included: Email finder and verifier | Not applicable: Respona does this for you | Included: Contact info discovery |
| Outreach | ||||
| Send from your own mailbox | Included: 2 on Starter, 10 on Pro | Included: 2 on Pro, 6 on Advanced | Not applicable: Respona does this for you | Included: Your own email account |
| Sequences and automated follow-ups | Included: Every plan · stop when they reply | Included: Every plan | Not applicable: Respona does this for you | Partly, or on a higher plan: Growth plan ($174/mo) and up |
| AI-written outreach emails | Included: From Starter (100 AI credits/mo) | Included: AI personalization | Not applicable: Respona does this for you | Not published: Not listed on pricing page |
| AI help with replies | Included: Drafts replies and price counter-offers for you to approve | Included: AI Reply Agent | Not applicable: Respona does this for you | Not published: Not listed on pricing page |
| After the link is live | ||||
| Link monitoring | Included: Every plan · weekly on Starter, down to daily on Agency | Included: 1,000 links on Pro · flags nofollow changes and drops | Not published: Not listed | Included: 1,000 links on Starter |
| Client reports | Included: PDF reports · white-label on Pro and Agency | Included: White-label client reports | Not published: Not listed | Not published: Not listed on pricing page |
| SEO tools in the same plan | ||||
| Site audit | Included: Unlimited audits, 5,000 pages each on Starter | Not offered | Not offered | Not offered |
| Rank tracking | Included: 30 tracked keywords on Starter | Not offered | Not offered | Not offered |
| Keyword research | Included: Volume, difficulty, CPC and intent | Partly, or on a higher plan: Keyword suggestions for prospecting only | Not offered | Not offered |
Comparing TaskGlaze with a different tool, or spotted something out of date? Tell us and we'll check it.
Get in touch →